Cineca

Get a browser notification when Cineca releases a new app.

Apps: 35
Total installs: 829K
Latest release: Oct 22, 2025

How this developer operates

Same company, other accounts · CINECA CONSORZIO INTERUNIVERSITARIO

Developer names that share this developer's legal name, contact e-mail or website in the store.

All apps

AppStyleRatingInstallsReleased
MyeCampus Education — 100,000+ Dec 10, 2018
MyUniba Education — 50,000+ Apr 17, 2019
MyUniPV Education — 10,000+ Sep 24, 2018
appUniMe Education — 10,000+ Oct 29, 2019
Ud'A Education — 10,000+ Aug 1, 2017
MyUnimarconi Education — 10,000+ Oct 2, 2017
myuniSalento Education — 10,000+ Mar 29, 2017
myUniCa Education — 10,000+ May 2, 2018
UniUPO Education — 10,000+ Jul 27, 2015
myUniTS Education — 10,000+ Jan 18, 2018
myUniFG Education — 10,000+ Dec 18, 2017
myUnitelma Education — 10,000+ Oct 24, 2017
UnInsubria Education — 10,000+ Jun 23, 2017
MyUniSalerno Education — 10,000+ Jul 22, 2022
UniUrb Stud Education — 10,000+ Oct 3, 2019
MyUniss Education — 10,000+ Dec 10, 2018
Unimore App Education — 10,000+ Jan 25, 2023
MyUnivpm Education — 10,000+ Dec 11, 2020
MyOwnPoliba Education — 10,000+ Aug 27, 2019
myUniCZ Education — 10,000+ Apr 27, 2020
myUniOr Education — 10,000+ Oct 22, 2020
myUniBas Education — 10,000+ Jan 10, 2020
MyUniLink Education — 5,000+ Oct 13, 2022
myAFAM Education — 5,000+ Jun 3, 2022
myUniRC Education — 5,000+ Feb 13, 2023
UniLUMSA Education — 5,000+ Jul 22, 2022
myUniSannio Education — 5,000+ Dec 11, 2020
myUER Education — 5,000+ Sep 7, 2018
IED Campus Italy Education — 1,000+ Feb 11, 2022
UKEapp Education — 1,000+ Sep 20, 2023
myLUM Education — 1,000+ May 2, 2019
myUniStraSi Education — 1,000+ Nov 13, 2020
myUniTE Education — 1,000+ Oct 22, 2025
MyUNISG Education — 500+ May 27, 2015
MyAppSSM Education — 100+ Dec 16, 2024