Which developers and styles are growing across every app we track.
Completed weeks. The latest weeks keep rising for a while as new releases are discovered.
Rolling seven-day windows, worldwide. The store refreshes install counts every few days, so the latest window fills in later.
Top 20 of 866K developers that gained installs — usually not the same names as the biggest-by-size table further down.
| Developer | Installs gained | Titles |
|---|---|---|
| Google LLC | +3B | 181 |
| Samsung Electronics Co., Ltd. | +331M | 139 |
| ColorOS | +157M | 20 |
| Motorola Mobility LLC. | +100M | 55 |
| HeyTap | +89M | 13 |
| WhatsApp LLC | +89M | 2 |
| TikTok Pte. Ltd. | +81M | 14 |
| Xiaomi Inc. | +72M | 15 |
| Microsoft Corporation | +63M | 64 |
| Meta Platforms, Inc. | +52M | 21 |
| Transsion Holdings | +51M | 29 |
| +40M | 6 | |
| Amazon Mobile LLC | +30M | 61 |
| Snap Inc | +26M | 3 |
| Spotify AB | +22M | 6 |
| Telegram FZ-LLC | +21M | 2 |
| vivo Mobile Communication Co., Ltd. | +21M | 4 |
| OpenAI | +20M | 1 |
| Research at Google | +20M | 3 |
| Visha Group | +19M | 3 |
| App | Installs gained |
|---|---|
| Android Accessibility Suite | +211M |
| Android System WebView | +180M |
| Speech Recognition & Synthesis | +171M |
| YouTube | +156M |
| Android Switch | +134M |
| Android Auto | +124M |
| Android Developer Verifier | +122M |
| Android System Intelligence | +119M |
| Private Compute Services | +116M |
| YouTube Music | +97M |
| Google Play services | +93M |
| Cross-Device Services | +73M |
| Google Chrome | +72M |
| Google Maps | +71M |
| Gmail | +71M |
| +66M | |
| +65M | |
| Google Gemini | +64M |
| Google Messages | +60M |
| Switch Access | +60M |
| Google Meet | +59M |
| Android System SafetyCore | +58M |
| Phone by Google | +55M |
| Android System Key Verifier | +54M |
| Digital Wellbeing | +53M |
Size, momentum and release activity for each style, across all 3.2M tracked apps.
| Style | Gained · 30d | Apps | New · 90d |
|---|---|---|---|
| Tools | +3B | 305041 | 39492 |
| Communication | +703M | 69015 | 4673 |
| Productivity | +687M | 228951 | 27342 |
| Entertainment | +485M | 134190 | 15962 |
| Finance | +348M | 162280 | 12793 |
| Video Players & Editors | +344M | 15368 | 3103 |
| Music & Audio | +278M | 103830 | 7573 |
| Social | +239M | 49538 | 5447 |
| Shopping | +201M | 142097 | 8500 |
| Photography | +181M | 26646 | 4353 |
| Personalization | +171M | 82761 | 7218 |
| Travel & Local | +145M | 102505 | 8293 |
| Auto & Vehicles | +144M | 45956 | 3674 |
| Lifestyle | +141M | 199365 | 20401 |
| Business | +127M | 339445 | 30144 |
| Education | +124M | 382081 | 27937 |
| Health & Fitness | +90M | 186651 | 18922 |
| Weather | +73M | 8381 | 1020 |
| Maps & Navigation | +69M | 47992 | 3535 |
| Art & Design | +62M | 17021 | 2435 |
| Food & Drink | +57M | 196409 | 12564 |
| Books & Reference | +52M | 91139 | 6885 |
| Sports | +44M | 78875 | 9430 |
| News & Magazines | +42M | 27758 | 1279 |
| Medical | +17M | 47670 | 2660 |
| Dating | +17M | 8748 | 1158 |
| House & Home | +14M | 33001 | 3780 |
| Parenting | +9.8M | 11185 | 2070 |
| Beauty | +6.4M | 24020 | 1475 |
| Libraries & Demo | +6.2M | 3790 | 207 |
| Comics | +5M | 1905 | 211 |
| Events | +4.4M | 26416 | 2534 |
Listed in the store before launch. Watch one to be told the day it goes live.
The store reset these apps' release dates although we had already seen them live. A relist usually means a re-publish after a takedown, an account move, or a fresh listing for an old build.
| App | Claims | Live since |
|---|---|---|
| Nov 10, 2026 | before Oct 23 | |
| Nov 9, 2026 | before Nov 10 | |
| Nov 9, 2026 | Oct 9 | |
| Nov 9, 2026 | Oct 20 | |
| Nov 9, 2026 | before Oct 7 | |
| Nov 9, 2026 | before Oct 7 | |
| Nov 9, 2026 | before Oct 7 | |
| Nov 9, 2026 | before Oct 7 | |
| Nov 9, 2026 | before Nov 9 | |
| Nov 9, 2026 | before Nov 7 | |
| Nov 9, 2026 | before Nov 8 | |
| Nov 9, 2026 | before Nov 9 | |
| Nov 9, 2026 | Oct 31 | |
| Nov 9, 2026 | Oct 9 | |
| Nov 9, 2026 | before Nov 9 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | Oct 31 | |
| Nov 8, 2026 | Oct 7 | |
| Nov 8, 2026 | before Oct 9 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | before Nov 7 | |
| Nov 8, 2026 | before Oct 7 | |
| Nov 8, 2026 | Oct 7 | |
| Nov 8, 2026 | before Oct 23 | |
| Nov 8, 2026 | before Oct 7 | |
| Nov 8, 2026 | before Oct 18 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | Oct 9 | |
| Nov 8, 2026 | before Oct 9 | |
| Nov 8, 2026 | before Oct 7 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 7, 2026 | before Oct 7 | |
| Nov 7, 2026 | before Oct 7 | |
| Nov 7, 2026 | Oct 9 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | before Oct 19 |
Established scale, for context. This ranking moves slowly.
| Developer | Apps | Total installs |
|---|---|---|
| Google LLC | 201 | 493B |
| Samsung Electronics Co., Ltd. | 140 | 68B |
| Meta Platforms, Inc. | 22 | 25B |
| Microsoft Corporation | 66 | 23B |
| Xiaomi Inc. | 15 | 15B |
| WhatsApp LLC | 2 | 15B |
| ColorOS | 20 | 13B |
| Motorola Mobility LLC. | 58 | 13B |
| 6 | 9.7B | |
| HeyTap | 13 | 9.7B |
| Transsion Holdings | 34 | 9.3B |
| TikTok Pte. Ltd. | 15 | 9.1B |
| Amazon Mobile LLC | 61 | 6.3B |
| ANT+ | 8 | 5.3B |
| Snap Inc | 3 | 4.3B |
| Netflix, Inc. | 3 | 4.2B |
| Mi Music | 1 | 3.9B |
| Samsung R&D Institute India Noida | 8 | 3.7B |
| Spotify AB | 6 | 3.4B |
| Research at Google | 3 | 3.3B |
| PT vivo mobile Indonesia | 4 | 3.3B |
| Telegram FZ-LLC | 2 | 3.3B |
| Mi Video | 1 | 3.1B |
| 3 | 3B | |
| HP Inc. | 33 | 3B |