Which developers and styles are growing across every app we track.
Completed weeks. The latest weeks keep rising for a while as new releases are discovered.
Rolling seven-day windows, worldwide. The store refreshes install counts every few days, so the latest window fills in later.
Top 20 of 950K developers that gained installs — usually not the same names as the biggest-by-size table further down.
| Developer | Installs gained | Titles |
|---|---|---|
| Google LLC | +9.5B | 183 |
| Samsung Electronics Co., Ltd. | +915M | 140 |
| Motorola Mobility LLC. | +404M | 55 |
| ColorOS | +360M | 20 |
| Microsoft Corporation | +341M | 65 |
| HeyTap | +268M | 13 |
| Meta Platforms, Inc. | +247M | 21 |
| WhatsApp LLC | +213M | 2 |
| TikTok Pte. Ltd. | +206M | 14 |
| Xiaomi Inc. | +196M | 15 |
| Transsion Holdings | +188M | 29 |
| +167M | 6 | |
| OpenAI | +116M | 1 |
| Research at Google | +107M | 3 |
| Amazon Mobile LLC | +77M | 61 |
| Mi Music | +75M | 1 |
| Snap Inc | +68M | 3 |
| Bytedance Pte. Ltd. | +63M | 6 |
| Spotify AB | +62M | 6 |
| Telegram FZ-LLC | +56M | 2 |
| App | Installs gained |
|---|---|
| Speech Recognition & Synthesis | +454M |
| Google Play services | +445M |
| YouTube | +395M |
| Google Chrome | +353M |
| Google Maps | +345M |
| Gmail | +343M |
| Android System WebView | +321M |
| Android Accessibility Suite | +316M |
| Android Switch | +315M |
| +315M | |
| Google Messages | +294M |
| Google Meet | +289M |
| Android Auto | +273M |
| Gboard - the Google Keyboard | +254M |
| Google Photos | +253M |
| Digital Wellbeing | +251M |
| Google Gemini | +236M |
| YouTube Music | +234M |
| Contacts | +222M |
| Android Developer Verifier | +209M |
| Files by Google | +194M |
| Google Calendar | +193M |
| Google Drive | +193M |
| Private Compute Services | +190M |
| Cross-Device Services | +189M |
Size, momentum and release activity for each style, across all 3.2M tracked apps.
| Style | Gained · 90d | Apps | New · 90d |
|---|---|---|---|
| Tools | +7.9B | 304797 | 39528 |
| Communication | +2.7B | 68980 | 4669 |
| Productivity | +2.5B | 228762 | 27347 |
| Entertainment | +1.4B | 134124 | 15986 |
| Video Players & Editors | +997M | 15341 | 3094 |
| Finance | +942M | 162209 | 12799 |
| Music & Audio | +799M | 103780 | 7572 |
| Social | +778M | 49510 | 5455 |
| Photography | +657M | 26600 | 4328 |
| Shopping | +563M | 142044 | 8515 |
| Travel & Local | +559M | 102466 | 8301 |
| Personalization | +501M | 82706 | 7205 |
| Lifestyle | +388M | 199225 | 20419 |
| Education | +357M | 381884 | 27937 |
| Business | +353M | 339176 | 30143 |
| Auto & Vehicles | +326M | 45921 | 3666 |
| Health & Fitness | +286M | 186571 | 18993 |
| Art & Design | +199M | 16992 | 2425 |
| Maps & Navigation | +193M | 47957 | 3532 |
| Weather | +192M | 8372 | 1015 |
| Food & Drink | +153M | 196315 | 12571 |
| Books & Reference | +134M | 91075 | 6892 |
| News & Magazines | +129M | 27758 | 1286 |
| Sports | +116M | 78813 | 9443 |
| Dating | +50M | 8740 | 1159 |
| Medical | +49M | 47654 | 2669 |
| House & Home | +38M | 32973 | 3791 |
| Parenting | +33M | 11161 | 2051 |
| Beauty | +16M | 24008 | 1474 |
| Comics | +15M | 1904 | 212 |
| Libraries & Demo | +14M | 3788 | 207 |
| Events | +12M | 26397 | 2542 |
Listed in the store before launch. Watch one to be told the day it goes live.
The store reset these apps' release dates although we had already seen them live. A relist usually means a re-publish after a takedown, an account move, or a fresh listing for an old build.
| App | Claims | Live since |
|---|---|---|
| Nov 9, 2026 | Oct 9 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | Oct 7 | |
| Nov 8, 2026 | before Oct 9 | |
| Nov 8, 2026 | Oct 7 | |
| Nov 8, 2026 | before Oct 23 | |
| Nov 8, 2026 | before Oct 7 | |
| Nov 8, 2026 | before Oct 18 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 8, 2026 | before Oct 9 | |
| Nov 8, 2026 | before Nov 8 | |
| Nov 7, 2026 | Oct 9 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | before Oct 19 | |
| Nov 7, 2026 | before Oct 23 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | Oct 7 | |
| Nov 7, 2026 | Oct 20 | |
| Nov 7, 2026 | before Oct 7 | |
| Nov 7, 2026 | before Oct 9 | |
| Nov 7, 2026 | before Sep 29 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Oct 9 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | Oct 9 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 8 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 7, 2026 | before Nov 7 | |
| Nov 6, 2026 | before Nov 7 |
Established scale, for context. This ranking moves slowly.
| Developer | Apps | Total installs |
|---|---|---|
| Google LLC | 201 | 492B |
| Samsung Electronics Co., Ltd. | 140 | 68B |
| Meta Platforms, Inc. | 22 | 25B |
| Microsoft Corporation | 66 | 23B |
| Xiaomi Inc. | 15 | 15B |
| WhatsApp LLC | 2 | 15B |
| ColorOS | 20 | 13B |
| Motorola Mobility LLC. | 58 | 13B |
| 6 | 9.7B | |
| HeyTap | 13 | 9.7B |
| Transsion Holdings | 34 | 9.3B |
| TikTok Pte. Ltd. | 15 | 9.1B |
| Amazon Mobile LLC | 61 | 6.3B |
| ANT+ | 8 | 5.3B |
| Snap Inc | 3 | 4.3B |
| Netflix, Inc. | 3 | 4.2B |
| Mi Music | 1 | 3.9B |
| Samsung R&D Institute India Noida | 8 | 3.7B |
| Spotify AB | 6 | 3.4B |
| Research at Google | 3 | 3.3B |
| PT vivo mobile Indonesia | 4 | 3.3B |
| Telegram FZ-LLC | 2 | 3.3B |
| Mi Video | 1 | 3.1B |
| 3 | 3B | |
| HP Inc. | 33 | 3B |